Units
Units are how you can use Edgewise’s advanced inventory management system for your projects. These are individually addressable units in a project (community or building). A unit can also be assigned to a lot. Units support reservations and offers/online negotiations.
Adding a new unit
- Select the project in the left hand navigation column.
- Choose the “Project” tab and click “Units”
- Click “New Unit” and enter unit details. Supported detail fields are below:
| Field | Description | Required |
| :-----|:------------|:---------|
| Unit Title | Unit title that will be seen by potential buyers | Yes |
| Plan | The relevant floor plan (learn how to add a floor plan here) | Yes |
| Price | List price | Yes |
| Level | Unit’s level | No |
| Lot | If you have lots created, you can assign a unit to a lot here. | No |
| Status | `UNRELEASED` - available to sell, but not public <br />`AVAILABLE` - open for reservations/offers<br/>`RESERVED` - reserved by buyer<br/>`PENDING` - sale is pending<br>`SOLD` - agreement of sale is signed | Yes |
| Construction Phase | Preset list of options for different construction phases | No |
| Estimated Delivery Date | Estimated delivery date | No |
| Listing Date | Desired listing date | No |
| Project Phase | Custom project phase if set up in project settings | No |
| Address | A unit address is optional, but all fields are required if you do add an address (eg. no "partial" addresses) as it will ensure accurate geocode (lat/lng). Leave all fields blank to ensure no address is associated with the unit. | No |
| Description | A marketing description for the unit visible to buyers | No |
| MLS ID | MLS listing ID | No |
- You can easily export your inventory list to perform analyses or create custom summaries (automatically generated summaries are available in the Reports tab).
- To change Status, Construction Phase, and Estimated Delivery Date for multiple units at once, you can use the Bulk Edit button to select the units requiring updates.