Lots
You can add your lots directly in Edgewise and assign units to lots for a community development. These lots allow for custom lot details like premiums, areas, and more.
Adding a new lot
- Select the project in the left hand navigation column.
- Choose the “Project” tab and click “Lots”
- Click “New Lot” and enter the lot's details. Supported detail fields are below:
| Field | Description | Required |
|---|---|---|
| Title | Lot title | Yes |
| Premium | Additional premium above unit cost | No |
| Status | UNRELEASED - available to sell, but not public AVAILABLE - open for reservations/offersRESERVED - reserved by buyerSOLD - agreement of sale is signed | Yes |
| Size | The lot's size | No |
| Unit of Measure (UOM) | Units for the size entered (square footage or acres) | No |
| Description | Description of available lot | No |
- Click “Save” and your new lot
- You can now also upload images of the lot by clicking the “Images” tab when editing a single lot.